| Address | List price | Open starts | Open ends |
| 1107 133 E ESPLANADE ST | 2,500,000 | 2:00 PM | 5:00 PM |
| 574 SILVERDALE PL | 2,399,888 | 2:00 PM | 4:00 PM |
| 1158 RONAYNE RD | 1,668,800 | 2:00 PM | 4:00 PM |
| 301 133 E ESPLANADE AV | 1,598,000 | 2:00 PM | 4:00 PM |
| 362 E 12TH ST | 1,488,000 | 2:00 PM | 4:00 PM |
| 360 E 12TH ST | 1,438,000 | 2:00 PM | 4:00 PM |
| 2211 LARSON CR | 1,348,000 | 2:00 PM | 4:00 PM |
| 549 E BRAEMAR RD | 1,299,900 | 2:30 PM | 4:00 PM |
| 639 E KEITH RD | 1,298,000 | 2:00 PM | 4:00 PM |
| 244 E 10TH ST | 1,229,000 | 2:00 PM | 4:00 PM |
| 1849 GRAND BV | 1,198,000 | 1:00 PM | 3:00 PM |
| 2 234 W 17TH ST | 1,198,000 | 2:00 PM | 4:00 PM |
| 353 E 12TH ST | 1,118,000 | 2:00 PM | 4:00 PM |
| 1104 133 E ESPLANADE ST | 1,030,000 | 2:00 PM | 5:00 PM |
| 340 E 23RD ST | 988,000 | 2:00 PM | 4:00 PM |
| 604 133 E ESPLANADE ST | 929,900 | 2:00 PM | 5:00 PM |
| 304 133 E ESPLANADE ST | 929,900 | 2:00 PM | 5:00 PM |
| 4 651 W 14TH ST | 899,900 | 2:00 PM | 4:00 PM |
| 605 133 E ESPLANADE ST | 889,900 | 2:00 PM | 5:00 PM |
| 38 4055 INDIAN RIVER DR | 859,900 | 2:00 PM | 4:00 PM |
| 1294 GLADWIN DR | 799,900 | 2:00 PM | 4:00 PM |
| 12 1001 NORTHLANDS DR | 780,000 | 2:00 PM | 4:00 PM |
| 215 E 5TH ST | 749,000 | 2:00 PM | 4:00 PM |
| 12 251 E 11TH ST | 735,500 | 2:00 PM | 4:00 PM |
| FH#117 415 W ESPLANADE BB | 649,000 | 2:00 PM | 4:00 PM |
| 108 3690 BANFF CT | 520,000 | 2:00 PM | 4:00 PM |
| 307 678 W QUEENS RD | 499,900 | 2:00 PM | 4:00 PM |
| 607 133 E ESPLANADE ST | 479,900 | 2:00 PM | 5:00 PM |
| 1105 555 W 28TH ST | 349,000 | 1:00 PM | 4:00 PM |
| 203 211 W 3RD ST | 228,880 | 2:30 PM | 4:00 PM |
This information is provided by REBGV. It is deemed to be accurate but is not guranteed. Open houses can be cancelled without further notice.