<<< back to article list

North Vancouver Homes for Sale


Blog by Andrew Reid | November 14th, 2014


Open House Schedule for Sat. November 15, 2014

Address Asking Price Starts Ends
2972 MT SEYMOUR PW 568,000 2:00 PM 4:00 PM
340 E 23RD ST 988,000 12:30 PM 2:00 PM
3132 LONSDALE AV 498,000 2:00 PM 4:00 PM
12 1001 NORTHLANDS DR 779,900 2:00 PM 4:00 PM
1294 GLADWIN DR 779,000 2:00 PM 4:00 PM
456 E 16TH ST 1,629,000 2:00 PM 4:00 PM
306 235 E 13TH ST 319,000 2:00 PM 4:00 PM
604 133 E ESPLANADE ST 929,900 2:00 PM 5:00 PM
607 133 E ESPLANADE ST 479,900 2:00 PM 5:00 PM
605 133 E ESPLANADE ST 889,900 2:00 PM 5:00 PM
304 133 E ESPLANADE ST 929,900 2:00 PM 5:00 PM
1104 133 E ESPLANADE ST 1,030,000 2:00 PM 5:00 PM
1107 133 E ESPLANADE ST 2,500,000 2:00 PM 5:00 PM
5750 GROUSEWOODS CR 1,550,000 2:00 PM 4:00 PM

Source: Real Estate Board of Greater Vancouver