| Address | Asking Price |
| 1405 INGLEWOOD AV | 1,698,000 |
| 1160 JEFFERSON AV | 1,720,000 |
| 1521 JEFFERSON AV | 1,730,000 |
| 1495 MATHERS AV | 1,750,000 |
| 1559 MATHERS AV | 1,750,000 |
| 1840 MATHERS AV | 1,760,000 |
| 1314 FULTON AV | 1,798,000 |
| 1297 NEPAL CR | 1,799,000 |
| 1380 20TH ST | 1,878,000 |
| 1395 GORDON AV | 1,880,000 |
| 1480 NELSON AV | 1,899,000 |
| 1449 HAYWOOD AV | 2,088,000 |
| 1264 INGLEWOOD AV | 2,088,000 |
| 1295 OTTAWA AV | 2,098,000 |
| 825 17TH ST | 2,168,000 |
| 1262 DUCHESS AV | 2,188,000 |
| 2095 MATHERS AV | 2,190,000 |
| 1455 INGLEWOOD AV | 2,198,000 |
| 1751 MATHERS AV | 2,250,000 |
| 1307 SINCLAIR ST | 2,290,000 |
| 1846 BELLEVUE AV | 2,398,000 |
| 1494 OTTAWA AV | 2,480,000 |
| 1524 OTTAWA AV | 2,598,000 |
| 1498 PALMERSTON AV | 2,648,000 |
| 1473 INGLEWOOD AV | 2,698,000 |
| 1361 LAWSON AV | 2,780,000 |
| 1506 OTTAWA AV | 2,890,000 |
| 1393 MATHERS AV | 3,080,000 |
| 1838 MATHERS CT | 3,098,000 |
| 1160 KINGS AV | 3,098,000 |
| 1320 FULTON AV | 3,100,000 |
| 1765 OTTAWA AV | 3,248,000 |
| 1274 GORDON AV | 3,280,000 |
| 1337 GORDON AV | 3,488,000 |
| 1328 PALMERSTON AV | 3,895,000 |
| 1690 21ST ST | 4,388,000 |
| 1928 NELSON AV | 4,498,000 |
| 2095 WESTDEAN CR | 4,500,000 |
Source: Real Estate Board of Greater Vancouver