| Address | Asking Price |
| 1011 CANYON BV | 1,150,000 |
| 4795 MARINEVIEW CR | 1,198,800 |
| 4596 CEDARCREST AV | 1,269,000 |
| 727 CRYSTAL CT | 1,338,000 |
| 4730 MAPLERIDGE DR | 1,349,000 |
| 4875 SKYLINE DR | 1,398,000 |
| 855 CLEMENTS AV | 1,398,800 |
| 853 CLEMENTS AV | 1,398,800 |
| 4598 TEVIOT PL | 1,399,800 |
| 4204 PELLY RD | 1,469,000 |
| 1033 PROSPECT AV | 1,488,000 |
| 5445 CLIFFRIDGE AV | 1,499,000 |
| 4507 CEDARCREST AV | 1,500,000 |
| 4907 CAPILANO RD | 1,588,000 |
| 1075 PROSPECT AV | 1,589,000 |
| 5344 CLIFFRIDGE AV | 1,648,000 |
| 1115 PROSPECT AV | 1,930,000 |
| 1017 CANYON BV | 2,099,000 |
| 4660 RANGER AV | 2,200,000 |
| 4808 SKYLINE DR | 2,298,000 |
| 888 CANYON BV | 2,448,800 |
| 942 CANYON BV | 2,498,000 |
| 835 PROSPECT AV | 2,598,000 |
| 630 ALPINE CT | 2,750,000 |
| 1052 HANDSWORTH RD | 2,780,000 |
| 4586 TIMBERLINE PL | 2,788,000 |
| 4122 VIRGINIA CR | 2,798,888 |
| 5279 MALASPINA PL | 2,988,800 |
| 515 ALPINE CT | 3,150,000 |
Source: Real Estate Board of Greater Vancouver