| Address | Asking price |
| 1193 MOUNTAIN HY | 709,000 |
| 746 LYNN VALLEY RD | 749,000 |
| 2166 MOUNTAIN HY | 779,000 |
| 3849 PHYLLIS RD | 848,000 |
| 930 WELLINGTON DR | 899,000 |
| 3631 MOUNTAIN HY | 899,999 |
| 919 E 21ST ST | 929,000 |
| 4418 HOSKINS RD | 939,000 |
| 1756 RUFUS DR | 998,000 |
| 1383 LYNN VALLEY RD | 1,069,000 |
| 2150 RUFUS DR | 1,098,000 |
| 2649 KILMARNOCK CR | 1,098,000 |
| 1798 PETERS RD | 1,099,000 |
| 4698 MOUNTAIN HY | 1,149,000 |
| 2451 MOLLIE NYE WY | 1,198,800 |
| 3222 BAIRD RD | 1,348,000 |
| 1882 BURRILL AV | 1,359,000 |
| 1210 HAROLD RD | 1,375,000 |
| 1349 KILMER RD | 1,379,000 |
| 1640 LANGWORTHY RD | 1,438,800 |
| 3772 MOUNTAIN HY | 1,448,000 |
| 3780 MOUNTAIN HY | 1,549,000 |
| 2721 CRESTLYNN DR | 1,588,000 |
| 1870 BEAULYNN PL | 1,628,000 |
| 1102 ARBORLYNN DR | 1,639,800 |
| 1158 RONAYNE RD | 1,668,800 |
| 1331 KILMER RD | 1,688,000 |
| 1644 EVELYN ST | 1,798,000 |
| 3635 HENDERSON AV | 1,798,000 |
| 1536 DEMPSEY RD | 1,799,800 |
Source: Real Estate Board of Greater Vancouver