| Address | Asking Price |
| 1604 GRAND BV | 979,000 |
| 2058 JONES AV | 979,900 |
| 340 E 23RD ST | 988,000 |
| 260 E 22ND ST | 999,000 |
| 527 E 19TH ST | 1,099,000 |
| 443 W 15TH ST | 1,150,000 |
| 1849 GRAND BV | 1,198,000 |
| 244 E 10TH ST | 1,229,000 |
| 2211 LARSON CR | 1,299,000 |
| 337 E 8TH ST | 1,300,000 |
| 335 E 8TH ST | 1,300,000 |
| 1458 WILLIAM AV | 1,379,000 |
| 360 E 12TH ST | 1,438,000 |
| 362 E 12TH ST | 1,488,000 |
| 518 E 15TH ST | 1,588,800 |
| 575 E 17TH ST | 1,598,000 |
| 456 E 16TH ST | 1,629,000 |
| 457 W 15TH ST | 1,699,000 |
| 1138 RIDGEWAY AV | 1,799,000 |
| 1624 SUTHERLAND AV | 1,998,000 |
| 736 E 15TH ST | 2,088,000 |
| 859 GRAND BV | 2,249,000 |
Source: Real Estate Board of Greater Vancouver