| Address | List Price |
| 505 VENTURA CR | 879,900 |
| 499 VENTURA CR | 949,900 |
| 503 CRESTWOOD AV | 1,288,000 |
| 3039 BEWICKE AV | 1,288,000 |
| 443 VIENNA CR | 1,290,000 |
| 480 EVERGREEN PL | 1,298,800 |
| 416 VENTURA CR | 1,399,000 |
| 4220 STARLIGHT WY | 1,488,000 |
| 4503 PROSPECT RD | 1,499,000 |
| 404 SILVERDALE PL | 2,188,000 |
| 502 CRESTWOOD AV | 2,388,000 |
| 496 SAVILLE CR | 2,558,000 |
Source: Real Estate Board of Greater Vancouver