| Address | List Price |
| 3885 SUNSET BV | 1,069,000 |
| 1336 RIDGEWOOD DR | 1,148,000 |
| 3492 AINTREE DR | 1,249,000 |
| 2535 EDGEMONT BV | 1,280,000 |
| 3350 BLUEBONNET RD | 1,438,000 |
| 3545 WELLINGTON CR | 1,480,000 |
| 973 LEOVISTA AV | 1,650,000 |
| 3263 HIGHLAND BV | 1,750,000 |
| 3192 BEVERLEY CR | 2,288,000 |
| 3579 EDGEMONT BV | 2,388,000 |
| 945 KENNEDY AV | 2,488,000 |
| 3694 LORAINE AV | 2,498,000 |
Source: Real Estate Board of Greater Vancouver