| Address | List Price |
| 1356 DYCK RD | 759,000 |
| 1516 LYNN VALLEY RD | 769,000 |
| 1654 ROSS RD | 794,800 |
| 827 E 29TH ST | 849,000 |
| 1174 CROFT RD | 849,000 |
| 1088 SHAKESPEARE AV | 849,000 |
| 1127 CHAMBERLAIN DR | 879,000 |
| 1678 LANGWORTHY ST | 895,000 |
| 930 WELLINGTON DR | 899,000 |
| 1788 RALPH ST | 899,000 |
| 4110 MOUNTAIN HY | 899,900 |
| 1598 MCNAIR DR | 925,000 |
| 4153 HOSKINS RD | 929,000 |
| 2155 KIRKSTONE PL | 939,000 |
| 3624 HENDERSON AV | 939,000 |
| 3493 DUVAL RD | 939,000 |
| 3673 MOUNTAIN HY | 945,000 |
| 1016 CHAMBERLAIN DR | 975,000 |
| 1398 CHAMBERLAIN DR | 1,098,000 |
| 1234 KILMER RD | 1,098,000 |
| 3125 WILLIAM AV | 1,119,000 |
| 3741 HOSKINS RD | 1,249,000 |
| 3681 HENDERSON AV | 1,399,000 |
| 1535 DEMPSEY RD | 1,448,000 |
| 3282 ALLAN RD | 1,448,000 |
| 1605 KILMER RD | 1,469,900 |
| 1185 DYCK RD | 1,488,000 |
Source: Real Estate Board of Greater Vancouver