| Address | List Price |
| 430 W 25TH ST | 769,800 |
| 351 W 28TH ST | 779,000 |
| 228 E 27TH ST | 809,000 |
| 3434 ST. GEORGES AV | 829,000 |
| 355 W 28TH ST | 839,500 |
| 240 E 28TH ST | 839,900 |
| 596 W QUEENS RD | 859,900 |
| 3090 STANLEY AV | 899,900 |
| 3348 MAHON AV | 919,000 |
| 598 W 29TH ST | 958,000 |
| 3884 LONSDALE AV | 994,900 |
| 546 E OSBORNE RD | 1,000,000 |
| 300 W BALMORAL RD | 1,029,000 |
| 252 W 26TH ST | 1,199,000 |
| 2640 ST ANDREWS AV | 1,249,000 |
| 685 WILDING PL | 1,278,000 |
| 323 E QUEENS RD | 1,298,800 |
| 222 E 27TH ST | 1,329,000 |
| 650 WILDING PL | 1,349,000 |
| 319 W 27TH ST | 1,388,800 |
| 466 BRAND ST | 1,399,000 |
| 3771 ST GEORGES AV | 1,399,900 |
| 4015 ST. ALBANS AV | 1,468,000 |
| 4265 ST PAULS AV | 1,495,000 |
| 3901 BRAEMAR PL | 1,499,000 |
| 179 MONTE VISTA CT | 1,549,000 |
| 494 E WINDSOR RD | 1,950,000 |
Source: Real Estate Board of Greater Vancouver