| Address | Asking Price |
| 2937 PANORAMA DR | 649,000 |
| 4638 STRATHCONA RD | 899,900 |
| 2689 PANORAMA DR | 939,000 |
| 1634 DEEP COVE RD | 949,900 |
| 2855 PANORAMA DR | 990,000 |
| 2867 PANORAMA DR | 990,000 |
| 4510 EPPS AV | 1,148,800 |
| 1165 DEEP COVE RD | 1,398,000 |
| 2589 PANORAMA DR | 1,399,000 |
| 4388 MT SEYMOUR PW | 1,445,000 |
| 4630 EASTRIDGE RD | 1,835,700 |
| 2063 PARKSIDE LN | 2,698,000 |
| 4701 STRATHCONA PL | 3,188,000 |
| 1938 CARDINAL CR | 3,388,000 |
| 4497 STONEHAVEN AV | 3,988,000 |
| 4547 STONEHAVEN AV | 3,998,800 |
Source: Real Estate Board of Greater Vancouver