<<< back to article list

North Vancouver Homes for Sale


Blog by Andrew Reid | November 16th, 2014


Open House Schedule November 16, 2014

Address          Asking Price            Starts           Ends
307 678 W QUEENS RD 499,900 1:00 PM 3:00 PM
202 134 W 20TH ST 318,000 2:00 PM 4:00 PM
2980 THORNCLIFFE DR 1,738,000 2:00 PM 4:00 PM
202 133 E ESPLANADE AV 1,498,000 2:00 PM 4:00 PM
307 995 ROCHE POINT DR 545,000 2:00 PM 4:00 PM
615 4001 MT SEYMOUR BB 689,000 2:00 PM 4:00 PM
362 E 12TH ST 1,488,000 2:00 PM 4:00 PM
906 150 W 15TH ST 939,000 2:00 PM 4:00 PM
360 E 12TH ST 1,438,000 2:00 PM 4:00 PM
456 E 16TH ST 1,629,000 2:00 PM 4:00 PM
109 183 W 23RD ST 352,900 2:00 PM 4:00 PM
317 2800 CHESTERFIELD AV 475,000 2:00 PM 4:00 PM
1002 555 W 28TH ST 579,000 2:00 PM 4:00 PM
604 133 E ESPLANADE ST 929,900 2:00 PM 5:00 PM
304 133 E ESPLANADE ST 929,900 2:00 PM 5:00 PM
1104 133 E ESPLANADE ST 1,030,000 2:00 PM 5:00 PM
605 133 E ESPLANADE ST 889,900 2:00 PM 5:00 PM
1107 133 E ESPLANADE ST 2,500,000 2:00 PM 5:00 PM
607 133 E ESPLANADE ST 479,900 2:00 PM 5:00 PM
36 650 ROCHE POINT DR 544,900 2:30 PM 4:00 PM
1536 DEMPSEY RD 1,799,800 2:00 PM 4:00 PM
12 251 E 11TH ST 719,900 2:00 PM 4:00 PM

Source: Real Estate Board of Greater Vancouver