| Address | List Price | Starts | Ends |
| 605 133 E ESPLANADE ST | 889,900 | 2:00 PM | 5:00 PM |
| 604 133 E ESPLANADE ST | 929,900 | 2:00 PM | 5:00 PM |
| 607 133 E ESPLANADE ST | 479,900 | 2:00 PM | 5:00 PM |
| 693 ST IVES CR | 1,748,000 | 2:00 PM | 4:00 PM |
| 110 275 W 2ND ST | 264,800 | 2:00 PM | 4:00 PM |
| 2972 MT SEYMOUR PW | 568,000 | 2:00 PM | 4:00 PM |
| 5750 GROUSEWOODS CR | 1,500,000 | 2:00 PM | 4:00 PM |
| 456 E 16TH ST | 1,629,000 | 2:00 PM | 4:00 PM |
| 1107 133 E ESPLANADE ST | 2,500,000 | 2:00 PM | 5:00 PM |
| 605 BOURNEMOUTH CR | 859,900 | 2:00 PM | 4:00 PM |
| 202 134 W 20TH ST | 318,000 | 2:00 PM | 4:00 PM |
| 574 SILVERDALE PL | 2,399,888 | 2:00 PM | 4:00 PM |
| 304 133 E ESPLANADE ST | 929,900 | 2:00 PM | 5:00 PM |
| 1104 133 E ESPLANADE ST | 1,030,000 | 2:00 PM | 5:00 PM |
Source: Real Estate Board of Greater Vancouver