| Address | List Price | Starts | Ends | |
| 362 E 12TH ST | North Vancouver | 1,488,000 | 2:00 PM | 4:00 PM |
| 605 133 E ESPLANADE ST | North Vancouver | 889,900 | 2:00 PM | 5:00 PM |
| 604 133 E ESPLANADE ST | North Vancouver | 929,900 | 2:00 PM | 5:00 PM |
| 1104 133 E ESPLANADE ST | North Vancouver | 1,030,000 | 2:00 PM | 5:00 PM |
| 607 133 E ESPLANADE ST | North Vancouver | 479,900 | 2:00 PM | 5:00 PM |
| 110 275 W 2ND ST | North Vancouver | 264,800 | 2:00 PM | 4:00 PM |
| 114 3629 DEERCREST DR | North Vancouver | 622,500 | 2:00 PM | 4:00 PM |
| 5750 GROUSEWOODS CR | North Vancouver | 1,500,000 | 2:00 PM | 4:00 PM |
| 1107 133 E ESPLANADE ST | North Vancouver | 2,500,000 | 2:00 PM | 5:00 PM |
| 14 838 TOBRUCK AV | North Vancouver | 649,900 | 2:00 PM | 4:00 PM |
| 360 E 12TH ST | North Vancouver | 1,438,000 | 2:00 PM | 4:00 PM |
| 605 BOURNEMOUTH CR | North Vancouver | 859,900 | 2:00 PM | 4:00 PM |
| 1536 DEMPSEY RD | North Vancouver | 1,799,800 | 2:00 PM | 4:00 PM |
| 549 E BRAEMAR RD | North Vancouver | 1,249,900 | 3:00 PM | 4:00 PM |
| 456 E 16TH ST | North Vancouver | 1,629,000 | 2:00 PM | 4:00 PM |
| 12 251 E 11TH ST | North Vancouver | 719,900 | 2:00 PM | 4:00 PM |
| 36 650 ROCHE POINT DR | North Vancouver | 544,900 | 2:00 PM | 4:00 PM |
| 301 1111 E 27TH ST | North Vancouver | 529,900 | 1:00 PM | 3:00 PM |
| 317 2800 CHESTERFIELD AV | North Vancouver | 475,000 | 2:00 PM | 4:00 PM |
| 906 150 W 15TH ST | North Vancouver | 939,000 | 2:00 PM | 4:00 PM |
| 304 133 E ESPLANADE ST | North Vancouver | 929,900 | 2:00 PM | 5:00 PM |
Source: Real Estate Board of Greater Vancouver