Address | List Price |
5585 INDIAN RIVER DR | 1,068,000 |
182 E QUEENS RD | 1,069,000 |
1383 LYNN VALLEY RD | 1,069,000 |
2950 ST ANDREWS AV | 1,075,000 |
300 BEAVER RD | 1,080,000 |
3002 WOODBINE DR | 1,088,000 |
2150 RUFUS DR | 1,098,000 |
2649 KILMARNOCK CR | 1,098,000 |
518 W 14TH ST | 1,099,000 |
468 EVERGREEN PL | 1,125,000 |
1849 GRAND BV | 1,148,000 |
4510 EPPS AV | 1,148,800 |
5050 RANGER AV | 1,149,000 |
4698 MOUNTAIN HY | 1,149,000 |
443 W 15TH ST | 1,150,000 |
1011 CANYON BV | 1,150,000 |
308 W 25TH ST | 1,175,000 |
944 FRIAR CR | 1,178,000 |
4013 ST ALBANS AV | 1,179,000 |
4462 HIGHLAND BV | 1,180,000 |
1301 E 8TH ST | 1,190,000 |
2451 MOLLIE NYE WY | 1,198,800 |
4795 MARINEVIEW CR | 1,198,800 |
5629 EAGLE CT | 1,199,000 |
1511 PAISLEY RD | 1,199,000 |
625 RIVERSIDE DR | 1,199,000 |
Source: Real Etate Board of Greater Vancouver