| Address | List Price |
| 1946 GLENAIRE DR | 1,623,000 |
| 833 SAUVE CT | 1,628,000 |
| 456 E 16TH ST | 1,629,000 |
| 1102 ARBORLYNN DR | 1,639,800 |
| 5344 CLIFFRIDGE AV | 1,648,000 |
| 1331 KILMER RD | 1,649,000 |
| 1135 RIDGEWOOD DR | 1,650,000 |
| 3545 MAHON AV | 1,650,000 |
| 1158 RONAYNE RD | 1,668,800 |
| 1849 MAHON AV | 1,688,000 |
| 2980 THORNCLIFFE DR | 1,698,000 |
| 457 W 15TH ST | 1,699,000 |
| 693 ST IVES CR | 1,748,000 |
| 790 BAYCREST DR | 1,770,000 |
| 3014 PAISLEY RD | 1,788,000 |
| 1748 RIVERSIDE DR | 1,795,000 |
| 4350 VALENCIA AV | 1,798,000 |
| 1045 MARIGOLD AV | 1,798,000 |
| 1644 EVELYN ST | 1,798,000 |
| 3635 HENDERSON AV | 1,798,000 |
| 415 E 11TH ST | 1,798,000 |
| 180 E KENSINGTON RD | 1,799,000 |
| 1138 RIDGEWAY AV | 1,799,000 |
| 1536 DEMPSEY RD | 1,799,800 |
| 3272 BROOKRIDGE DR | 1,799,900 |
Source: Real Estate Board of Greater Vancouver