| Address | List Price |
| 4630 EASTRIDGE RD | 1,835,700 |
| 1147 RIDGEWOOD DR | 1,850,000 |
| 1317 MT CROWN RD | 1,888,000 |
| 463 VENTURA CR | 1,889,000 |
| 1426 WOODS DR | 1,889,700 |
| 1115 PROSPECT AV | 1,930,000 |
| 4139 QUARRY CT | 1,938,000 |
| 4366 CANTERBURY CR | 1,949,000 |
| 2901 PAISLEY RD | 1,949,800 |
| 4350 ST MARYS AV | 1,998,000 |
| 1624 SUTHERLAND AV | 1,998,000 |
Source: Real Estate Board of Greater Vancouver