Address | List Price |
5 BRIGHTON BE | 229,000 |
316 N COLDWELL ST | 524,000 |
26 E OF CROKER BB | 525,000 |
16 E OF CROKER BB | 595,000 |
2937 PANORAMA DR | 649,000 |
15 E OF CROKER BB | 675,000 |
1193 MOUNTAIN HY | 709,000 |
1396 W 17TH ST | 759,000 |
638 E 22ND ST | 769,800 |
5555 INDIAN RIVER DR | 775,000 |
2166 MOUNTAIN HY | 779,000 |
11 BUNTZEN BY | 795,000 |
2036 BERKLEY AV | 809,900 |
1084 VINEY RD | 815,000 |
1987 BERKLEY AV | 818,000 |
2444 MT SEYMOUR PW | 855,000 |
605 BOURNEMOUTH CR | 859,900 |
1302 W 15TH ST | 869,000 |
1625 WESTOVER RD | 899,888 |
4638 STRATHCONA RD | 899,900 |
537 E 7TH ST | 915,000 |
1379 HOPE RD | 929,000 |
919 E 21ST ST | 929,000 |
2689 PANORAMA DR | 939,000 |
4418 HOSKINS RD | 939,000 |
2277 OLD DOLLARTON RD | 949,000 |
1634 DEEP COVE RD | 949,900 |
340 MOUNTAIN HY | 950,000 |
1804 FELL AV | 950,000 |
1604 GRAND BV | 979,000 |
2058 JONES AV | 979,900 |
340 E 23RD ST | 988,000 |
467 MONTROYAL BV | 988,800 |
2855 PANORAMA DR | 990,000 |
2867 PANORAMA DR | 990,000 |
1756 RUFUS DR | 998,000 |
Source: Real Estate Board of Greater Vancouver