| Address | List Price |
| 3797 NORWOOD AV | 2,049,000 |
| 440 W KINGS RD | 2,080,000 |
| 754 E 8TH ST | 2,088,000 |
| 736 E 15TH ST | 2,088,000 |
| 3151 COLWOOD DR | 2,098,000 |
| 3910 CAPILANO RD | 2,098,000 |
| 1017 CANYON BV | 2,099,000 |
| 967 DEMPSEY RD | 2,100,000 |
| 4188 CITADEL CT | 2,168,000 |
| 4168 HIGHLAND BV | 2,188,000 |
| 3044 PAISLEY RD | 2,198,900 |
| 3757 ST PAULS AV | 2,199,000 |
| 4660 RANGER AV | 2,200,000 |
| 859 GRAND BV | 2,249,000 |
Source: Real Estate Board of Greater Vancouver