| Address | List Price |
| 924 GLENORA AV | 2,288,000 |
| 647 E OSBORNE RD | 2,288,000 |
| 4121 PROSPECT RD | 2,298,000 |
| 4808 SKYLINE DR | 2,298,000 |
| 390 MONTERAY AV | 2,298,000 |
| 950 GLENORA AV | 2,299,900 |
| 510 CRESTWOOD AV | 2,358,000 |
| 4176 VIRGINIA CR | 2,360,000 |
| 4467 PARLIAMENT CR | 2,368,000 |
| 5130 CLIFFRIDGE AV | 2,388,000 |
| 574 SILVERDALE PL | 2,399,888 |
| 888 CANYON BV | 2,448,800 |
| 4055 ST. PAULS AV | 2,488,000 |
| 586 VERONA PL | 2,488,000 |
| 4617 CAPILANO RD | 2,490,000 |
| 942 CANYON BV | 2,498,000 |
Source: Real Estate Board of Greater Vancouver