| Address | List Price |
| 638 E 22ND ST | 769,800 |
| 1849 GRAND BV | 1,148,000 |
| 857 E 12TH ST | 1,255,000 |
| 575 E 17TH ST | 1,598,000 |
| 1624 SUTHERLAND AV | 1,998,000 |
| 736 E 15TH ST | 2,088,000 |
| 747 E 12TH ST | 2,088,000 |
| 754 E 8TH ST | 2,088,000 |
North Vancouver Real Estate posted by North Vancouver Realtor Andrew Reid
Blog by Andrew Reid | December 31st, 2014
North Vancouver Houses for Sale in Braemer Area