| Address | List Price | # of BDR |
| 1011 CANYON BV | 1,150,000 | 3 |
| 4462 HIGHLAND BV | 1,180,000 | 3 |
| 3295 BROOKRIDGE DR | 1,229,000 | 3 |
| 1081 CANYON BV | 1,248,000 | 4 |
| 3630 BLUEBONNET RD | 1,259,000 | 4 |
| 4596 CEDARCREST AV | 1,269,000 | 3 |
| 3740 EMERALD DR | 1,295,000 | 3 |
| 4541 MAPLERIDGE DR | 1,299,000 | 3 |
| 3820 EDGEMONT BV | 1,299,000 | 3 |
| 3404 EDGEMONT BV | 1,349,000 | 3 |
| 974 HAMPSHIRE RD | 1,439,000 | 3 |
| 4204 PELLY RD | 1,469,000 | 3 |
| 4507 CEDARCREST AV | 1,500,000 | 4 |
| 1075 PROSPECT AV | 1,589,000 | 4 |
| 908 MELBOURNE AV | 1,598,000 | 4 |
| 954 TUDOR AV | 1,599,000 | 4 |
| 5344 CLIFFRIDGE AV | 1,648,000 | 4 |
| 1147 RIDGEWOOD DR | 1,850,000 | 3 |
| 4366 CANTERBURY CR | 1,949,000 | 3 |
| 515 ALPINE CT | 3,150,000 | 3 |
North Vancouver Real Estate posted by North Vancouver Realtor Andrew Reid
Blog by Andrew Reid | December 16th, 2014
Houses with 3 or 4 bedrooms for sale in Edgemont Village, Forest Hills, Canyon Heights