Address | List Price | |
# 111 1288 CHESTERFIELD AV | North Vancouver | 445,900 |
# TH3 1288 CHESTERFIELD AV | North Vancouver | 506,000 |
1641 EASTERN AV | North Vancouver | 545,000 |
# 25 230 W 13TH ST | North Vancouver | 549,000 |
# 8 2133 ST GEORGES AV | North Vancouver | 579,900 |
# 10 220 E 11TH ST | North Vancouver | 598,800 |
1621 EASTERN AV | North Vancouver | 635,900 |
1324 CHESTERFIELD AV | North Vancouver | 678,000 |
# 8 230 E KEITH RD | North Vancouver | 679,000 |
1625 E EASTERN AV | North Vancouver | 679,900 |
# TH6 1288 CHESTERFIELD AV | North Vancouver | 689,000 |
# TH5 1288 CHESTERFIELD AV | North Vancouver | 689,900 |
# 510 135 E 17TH ST | North Vancouver | 699,900 |
# 12 251 E 11TH ST | North Vancouver | 719,900 |
# 11 308 E 14TH ST | North Vancouver | 745,000 |
164 W 13TH ST | North Vancouver | 749,000 |
1656 ST. GEORGES ST | North Vancouver | 759,000 |
Source: Real Estate Board of Greater Vancouver