| Address | List Price |
| 1521 JEFFERSON AV | 1,730,000 |
| 1380 20TH ST | 1,878,000 |
| 1480 NELSON AV | 1,899,000 |
| 1747 FULTON AV | 1,988,000 |
| 1151 GORDON AV | 2,000,000 |
| 1264 INGLEWOOD AV | 2,088,000 |
| 1449 HAYWOOD AV | 2,088,000 |
| 1262 DUCHESS AV | 2,088,000 |
| 2095 MATHERS AV | 2,190,000 |
| 1294 NETLEY PL | 2,195,000 |
| 1822 MATHERS AV | 2,198,000 |
| 1751 MATHERS AV | 2,250,000 |
| 1307 SINCLAIR ST | 2,290,000 |
| 1846 BELLEVUE AV | 2,398,000 |
| 1494 OTTAWA AV | 2,480,000 |
| 1524 OTTAWA AV | 2,598,000 |
| 1498 PALMERSTON AV | 2,648,000 |
| 1361 LAWSON AV | 2,780,000 |
| 1450 FULTON AV | 2,880,000 |
| 1506 OTTAWA AV | 2,890,000 |
| 1393 MATHERS AV | 3,080,000 |
| 1838 MATHERS CT | 3,098,000 |
| 1320 FULTON AV | 3,100,000 |
| 1350 14TH ST | 3,180,000 |
| 1765 OTTAWA AV | 3,248,000 |
| 1328 PALMERSTON AV | 3,798,000 |
| 1928 NELSON AV | 4,498,000 |
West Vancouver Real Estate posted by West Vancouver Realtor Andrew Reid
Blog by Andrew Reid | December 27th, 2014
West Vancouver Houses for Sale in Ambleside