| Address | List Price |
| 4625 PORT VIEW PL | 1,890,000 |
| 4660 NORTHWOOD DR | 1,998,000 |
| 4848 NORTHWOOD DR | 2,550,000 |
| 4779 WOODLEY DR | 2,680,000 |
| 4788 WESTPORT RD | 3,690,000 |
| 4780 NORTHWOOD DR | 3,888,000 |
| 4348 ERWIN DR | 4,480,000 |
| 4369 ERWIN DR | 9,550,000 |
| 4379 ERWIN DR | 9,980,000 |
| 4460 ROSS CR | 9,980,000 |
| 4382 ROSS CR | 12,998,000 |
West Vancouver Real Estate posted by West Vancouver Realtor Andrew Reid
Blog by Andrew Reid | December 30th, 2014
West Vancouver Houses for Sale in Cypress Park Area