| Address | List Price |
| 4470 CAPILANO RD | 899,000 |
| 4540 HIGHLAND BV | 999,000 |
| 1370 ELDON RD | 1,225,000 |
| 1188 BRACKNELL CR | 1,288,000 |
| 1044 CLEMENTS AV | 1,299,900 |
| 5256 MALASPINA PL | 1,388,000 |
| 4242 FONTEYN WY | 1,399,000 |
| 5257 SONORA DR | 1,399,000 |
| 4582 RANGER AV | 1,399,900 |
| 4597 MARINEVIEW CR | 1,435,000 |
| 5411 CLIFFRIDGE AV | 1,468,000 |
| 855 MONTROYAL BV | 1,468,000 |
| 949 BELVEDERE DR | 1,490,000 |
| 651 MONTROYAL BV | 1,498,000 |
| 4476 SKYLINE DR | 1,549,000 |
| 1037 MARIGOLD AV | 1,599,900 |
| 5141 FRANCISCO CRT CT | 1,733,000 |
| 1273 ELDON RD | 1,888,000 |
| 4825 CAPILANO RD | 1,998,000 |
| 4808 SKYLINE DR | 2,268,000 |
| 1264 LANGDALE DR | 2,289,000 |
| 630 ALPINE CT | 2,658,000 |
| 4122 VIRGINIA CR | 2,798,888 |
| 4173 SUNSET BV | 4,588,000 |
Houses sold in Canyon Heights, North Vancouver
Blog by Andrew Reid | May 22nd, 2015
Houses sold in Canyon Heights, North Vancouver during April 2015