| Address | List Price | 
| 3942 CAPILANO RD | 1,198,000 | 
| 2844 CRESCENTVIEW DR | 1,388,000 | 
| 4021 RUBY AV | 1,499,000 | 
| 995 BELMONT AV | 1,599,000 | 
| 3430 AINTREE DR | 1,600,000 | 
| 3438 WELLINGTON CR | 2,100,000 | 
| 949 EVERGREEN PL | 2,149,000 | 
| 3790 RIVIERE PL | 2,498,000 | 
| 3164 CANFIELD CR | 2,599,000 | 
Houses Sold in Edgemont, North Vancouver during April 2015
Blog by Andrew Reid | May 13th, 2015
Houses Sold in Edgemont, North Vancouver during April 2015