| Address | List Price | Sold Price | Sold Date | DOM |
| 348 E 25TH STREET | $1,099,000 | $1,110,000 | 2/21/2016 | 34 |
| 246 E 25TH STREET | $999,000 | $1,130,000 | 02/01/2016 | 5 |
| 115 E 26TH STREET | $1,000,000 | $1,200,000 | 02/01/2016 | 14 |
| 180 W KINGS ROAD | $1,248,800 | $1,250,000 | 02/04/2016 | 3 |
| 312 E 27TH STREET | $1,199,000 | $1,283,000 | 02/02/2016 | 8 |
| 256 E OSBORNE ROAD | $1,299,000 | $1,350,000 | 2/17/2016 | 2 |
| 314 W 28TH STREET | $1,288,000 | $1,380,000 | 02/02/2016 | 8 |
| 556 W 28TH STREET | $1,328,000 | $1,402,500 | 2/13/2016 | 9 |
| 156 W QUEENS ROAD | $1,358,000 | $1,448,000 | 2/16/2016 | 8 |
| 4091 NORWOOD AVENUE | $1,399,000 | $1,500,000 | 2/25/2016 | 11 |
| 3236 ST. GEORGES AVENUE | $1,399,000 | $1,525,000 | 02/02/2016 | 9 |
| 223 E 28TH STREET | $1,328,000 | $1,555,000 | 2/15/2016 | 7 |
| 245 W WINDSOR ROAD | $1,650,000 | $1,580,000 | 02/01/2016 | 14 |
| 340 W 27TH STREET | $1,399,000 | $1,586,000 | 02/09/2016 | 8 |
| 3500 CARNARVON AVENUE | $1,728,000 | $1,619,048 | 2/17/2016 | 35 |
| 3502 CARNARVON AVENUE | $1,699,800 | $1,662,000 | 2/18/2016 | 27 |
| 217 W ROCKLAND ROAD | $1,788,000 | $1,750,000 | 2/22/2016 | 8 |
| 577 E OSBORNE ROAD | $1,550,000 | $1,768,000 | 2/13/2016 | 18 |
| 429 E 29TH STREET | $1,888,000 | $1,888,000 | 2/29/2016 | 13 |
| 141 E WINDSOR ROAD | $1,998,000 | $1,970,000 | 03/02/2016 | 6 |
| 3343 CALDER AVENUE | $1,800,000 | $2,050,000 | 2/23/2016 | 8 |
| 204 WOODDALE ROAD | $1,800,000 | $2,050,000 | 02/08/2016 | 7 |
| 441 SOMERSET STREET | $1,929,000 | $2,180,000 | 02/01/2016 | 8 |
| 275 WOODDALE ROAD | $2,168,000 | $2,550,000 | 02/09/2016 | 8 |
Upper Lonsdale, North Vancouver, February Home Sale
Blog by Andrew Reid | March 7th, 2016