| Address | Asking Price |
| 1011 CANYON BV | 1,150,000 |
| 4462 HIGHLAND BV | 1,180,000 |
| 4795 MARINEVIEW CR | 1,198,800 |
| 1213 LANGDALE DR | 1,199,000 |
| 3295 BROOKRIDGE DR | 1,239,000 |
| 3630 BLUEBONNET RD | 1,259,000 |
| 4596 CEDARCREST AV | 1,269,000 |
| 2535 EDGEMONT BV | 1,280,000 |
| 3740 EMERALD DR | 1,295,000 |
| 3820 EDGEMONT BV | 1,299,000 |
| 3010 PAISLEY RD | 1,329,000 |
| 727 CRYSTAL CT | 1,338,000 |
| 4730 MAPLERIDGE DR | 1,349,000 |
| 4372 CANTERBURY CR | 1,368,000 |
| 4875 SKYLINE DR | 1,398,000 |
| 855 CLEMENTS AV | 1,398,800 |
| 853 CLEMENTS AV | 1,398,800 |
| 4598 TEVIOT PL | 1,399,800 |
| 3404 EDGEMONT BV | 1,439,000 |
| 4204 PELLY RD | 1,469,000 |
| 1033 PROSPECT AV | 1,488,000 |
| 5445 CLIFFRIDGE AV | 1,499,000 |
| 4507 CEDARCREST AV | 1,500,000 |
| 4907 CAPILANO RD | 1,588,000 |
| 908 MELBOURNE AV | 1,598,000 |
| 954 TUDOR AV | 1,599,000 |
| 5344 CLIFFRIDGE AV | 1,648,000 |
| 1135 RIDGEWOOD DR | 1,650,000 |
| 973 LEOVISTA AV | 1,650,000 |
| 956 BELGRAVE AV | 1,728,000 |
| 2980 THORNCLIFFE DR | 1,738,000 |
| 3272 BROOKRIDGE DR | 1,799,900 |
| 1147 RIDGEWOOD DR | 1,850,000 |
| 1317 MT CROWN RD | 1,888,000 |
| 1115 PROSPECT AV | 1,930,000 |
| 4366 CANTERBURY CR | 1,949,000 |
| 3151 COLWOOD DR | 2,098,000 |
| 1017 CANYON BV | 2,099,000 |
| 4168 HIGHLAND BV | 2,188,000 |
| 4660 RANGER AV | 2,200,000 |
| 924 GLENORA AV | 2,288,000 |
| 4808 SKYLINE DR | 2,298,000 |
| 3285 COLWOOD DR | 2,298,000 |
| 950 GLENORA AV | 2,375,000 |
| 888 CANYON BV | 2,448,800 |
| 3910 CAPILANO RD | 2,490,000 |
| 942 CANYON BV | 2,498,000 |
| 2839 CRESCENTVIEW DR | 2,568,000 |
| 835 PROSPECT AV | 2,598,000 |
| 630 ALPINE CT | 2,750,000 |
| 1052 HANDSWORTH RD | 2,780,000 |
| 4586 TIMBERLINE PL | 2,788,000 |
| 4122 VIRGINIA CR | 2,798,888 |
| 4302 CANTERBURY CR | 2,888,000 |
| 907 KENNEDY AV | 2,928,000 |
| 5279 MALASPINA PL | 2,988,800 |
| 515 ALPINE CT | 3,150,000 |
| 4259 LIONS AV | 3,188,000 |
Source: Greater Vancouver Real Estate Board