| Address | Asking Price |
| 467 MONTROYAL BV | 988,800 |
| 300 BEAVER RD | 1,080,000 |
| 468 EVERGREEN PL | 1,125,000 |
| 4111 NORWOOD AV | 1,288,800 |
| 405 MONTROYAL BV | 1,359,000 |
| 614 ELSTREE PL | 1,398,000 |
| 4066 NORWOOD AV | 1,478,000 |
| 4220 STARLIGHT WY | 1,488,000 |
| 3545 MAHON AV | 1,689,000 |
| 408 NEWDALE CT | 1,738,000 |
| 693 ST IVES CR | 1,748,000 |
| 4350 VALENCIA AV | 1,798,000 |
| 463 VENTURA CR | 1,889,000 |
| 390 MONTERAY AV | 2,298,000 |
| 510 CRESTWOOD AV | 2,358,000 |
| 574 SILVERDALE PL | 2,399,888 |
| 586 VERONA PL | 2,488,000 |
| 496 SAVILLE CR | 2,558,000 |
| 541 HERMOSA AV | 2,688,000 |
Source: Real Estate Board of Greater Vancouver