| Address | List Price |
| 1956 WOLFE ST | 1,215,000 |
| 244 E 10TH ST | 1,229,000 |
| 3295 BROOKRIDGE DR | 1,229,000 |
| 726 WEYMOUTH DR | 1,247,000 |
| 1081 CANYON BV | 1,248,000 |
| 305 W 28TH ST | 1,249,000 |
| 549 E BRAEMAR RD | 1,249,900 |
| 1562 E KEITH RD | 1,250,000 |
| 857 E 12TH ST | 1,255,000 |
| 3630 BLUEBONNET RD | 1,259,000 |
| 4596 CEDARCREST AV | 1,269,000 |
| 4111 NORWOOD AV | 1,288,800 |
| 526 W 24TH ST | 1,289,000 |
| 2316 JONES AV | 1,295,000 |
| 3740 EMERALD DR | 1,295,000 |
| 695 E 29TH ST | 1,298,000 |
| 259 E 26TH ST | 1,298,000 |
| 4598 PRIME ST | 1,299,000 |
| 1165 DEEP COVE RD | 1,299,000 |
| 3820 EDGEMONT BV | 1,299,000 |
| 4541 MAPLERIDGE DR | 1,299,000 |
| 335 E 8TH ST | 1,300,000 |
| 337 E 8TH ST | 1,300,000 |
| 840 ST. DENIS AV | 1,300,000 |
| 3010 PAISLEY RD | 1,328,000 |
| 727 CRYSTAL CT | 1,338,000 |
| 3222 BAIRD RD | 1,348,000 |
| 253 E 27TH ST | 1,358,000 |
| 1882 BURRILL AV | 1,359,000 |
| 4372 CANTERBURY CR | 1,368,000 |
| 3000 PAISLEY RD | 1,369,000 |
| 1210 HAROLD RD | 1,375,000 |
| 1458 WILLIAM AV | 1,379,000 |
| 1349 KILMER RD | 1,379,000 |
| 4875 SKYLINE DR | 1,398,000 |
| 614 ELSTREE PL | 1,398,000 |
| 3250 MAHON AV | 1,398,000 |
| 853 CLEMENTS AV | 1,398,800 |
Source: Real Estate Board of Greater Vancouver