| Address | List Price |
| 360 E 12TH ST | 1,438,000 |
| 1640 LANGWORTHY RD | 1,438,800 |
| 3404 EDGEMONT BV | 1,439,000 |
| 4388 MT SEYMOUR PW | 1,445,000 |
| 3772 MOUNTAIN HY | 1,448,000 |
| 552 E 4TH ST | 1,448,000 |
| 4205 ST. GEORGES AV | 1,449,900 |
| 877 REGAL CR | 1,450,000 |
| 212 W BALMORAL RD | 1,450,000 |
| 4204 PELLY RD | 1,469,000 |
| 360 E WINDSOR RD | 1,469,000 |
| 4066 NORWOOD AV | 1,478,000 |
| 317 SASAMAT LN | 1,485,000 |
| 39 JOHNSON BY | 1,488,000 |
| 1033 PROSPECT AV | 1,488,000 |
| 362 E 12TH ST | 1,488,000 |
| 919 SAUVE CT | 1,499,000 |
| 3285 ST ANNES DR | 1,499,000 |
| 5445 CLIFFRIDGE AV | 1,499,000 |
| 4507 CEDARCREST AV | 1,500,000 |
| 5750 GROUSEWOODS CR | 1,500,000 |
| 3780 MOUNTAIN HY | 1,549,000 |
| 4907 CAPILANO RD | 1,588,000 |
| 2721 CRESTLYNN DR | 1,588,000 |
| 136 E BRAEMAR RD | 1,588,000 |
| 2962 MAHON AV | 1,588,000 |
| 518 E 15TH ST | 1,588,800 |
| 782 BROWNING PL | 1,589,000 |
| 1075 PROSPECT AV | 1,589,000 |
| 3010 ROYAL AV | 1,598,000 |
| 575 E 17TH ST | 1,598,000 |
| 908 MELBOURNE AV | 1,598,000 |
| 954 TUDOR AV | 1,599,000 |
| 2039 WESTVIEW DR | 1,599,000 |
Source: Real Estate Board of Greater Vancouver