| Address | List Price | Starts | Ends |
| 1105 1320 CHESTERFIELD AV | 710,000 | 2:00 PM | 4:00 PM |
| 12 1001 NORTHLANDS DR | 768,800 | 2:00 PM | 4:00 PM |
| 514 175 W 1ST ST | 319,000 | 2:00 PM | 4:00 PM |
| 202 134 W 20TH ST | 318,000 | 2:00 PM | 4:00 PM |
| 304 133 E ESPLANADE ST | 929,900 | 2:00 PM | 5:00 PM |
| 304 133 E ESPLANADE ST | 929,900 | 2:00 PM | 5:00 PM |
| 1104 133 E ESPLANADE ST | 1,030,000 | 2:00 PM | 5:00 PM |
| 1107 133 E ESPLANADE ST | 2,500,000 | 2:00 PM | 5:00 PM |
| 605 133 E ESPLANADE ST | 889,900 | 2:00 PM | 5:00 PM |
| 604 133 E ESPLANADE ST | 929,900 | 2:00 PM | 5:00 PM |
| 607 133 E ESPLANADE ST | 479,900 | 12:00 PM | 5:00 PM |
| 456 E 16TH ST | 1,629,000 | 2:00 PM | 4:00 PM |
| 2972 MT SEYMOUR PW | 568,000 | 2:00 PM | 4:00 PM |
North Vancouver Real Estate posted by North Vancouver Realtor Andrew Reid
Blog by Andrew Reid | December 12th, 2014
North Vancouver Open House Schedule Sat. Dec 2014