| Address | List Price |
| 3002 WOODBINE DR | 1,088,000 |
| 1011 CANYON BV | 1,150,000 |
| 4462 HIGHLAND BV | 1,180,000 |
| 3295 BROOKRIDGE DR | 1,229,000 |
| 4596 CEDARCREST AV | 1,269,000 |
| 3740 EMERALD DR | 1,295,000 |
| 4541 MAPLERIDGE DR | 1,299,000 |
| 3820 EDGEMONT BV | 1,299,000 |
| 3404 EDGEMONT BV | 1,349,000 |
| 4204 PELLY RD | 1,469,000 |
| 1033 PROSPECT AV | 1,488,000 |
| 1147 RIDGEWOOD DR | 1,850,000 |
| 4366 CANTERBURY CR | 1,949,000 |
| 1052 HANDSWORTH RD | 2,780,000 |
| 515 ALPINE CT | 3,150,000 |
Source; Real Estate Board of Greater Vancouver