| Address | List Price |
| 1011 CANYON BV | 1,150,000 |
| 1081 CANYON BV | 1,248,000 |
| 3820 EDGEMONT BV | 1,299,000 |
| 853 CLEMENTS AV | 1,398,800 |
| 1317 MT CROWN RD | 1,888,000 |
| 1115 PROSPECT AV | 1,930,000 |
| 3151 COLWOOD DR | 2,098,000 |
| 1017 CANYON BV | 2,099,000 |
| 4168 HIGHLAND BV | 2,188,000 |
| 4660 RANGER AV | 2,200,000 |
| 950 GLENORA AV | 2,299,900 |
| 4467 PARLIAMENT CR | 2,368,000 |
| 5130 CLIFFRIDGE AV | 2,388,000 |
| 888 CANYON BV | 2,448,800 |
| 942 CANYON BV | 2,498,000 |
| 3164 CANFIELD CR | 2,738,000 |
| 630 ALPINE CT | 2,750,000 |
| 4586 TIMBERLINE PL | 2,788,000 |
| 4302 CANTERBURY CR | 2,888,000 |
North Vancouver Real Estate posted by North Vancouver Realtor Andrew Reid
Blog by Andrew Reid | December 16th, 2014
Houses with 2 kitchens for sale in Edgemont Village, Canyon Heights, Forest Hills