| Address | List Price |
| 5 BRIGHTON BE | 229,000 |
| 316 N COLDWELL ST | 524,000 |
| 2937 PANORAMA DR | 649,000 |
| 1396 W 17TH ST | 759,000 |
| 1530 E KEITH RD | 759,000 |
| 638 E 22ND ST | 769,800 |
| 5555 INDIAN RIVER DR | 775,000 |
| 2166 MOUNTAIN HY | 779,000 |
| 11 BUNTZEN BY | 795,000 |
| 2036 BERKLEY AV | 809,900 |
| 1084 VINEY RD | 815,000 |
| 1568 DEMPSEY RD | 829,900 |
| 2444 MT SEYMOUR PW | 855,000 |
| 1302 W 15TH ST | 869,000 |
| 1379 HOPE RD | 929,000 |
| 2689 PANORAMA DR | 939,000 |
| 4418 HOSKINS RD | 939,000 |
| 1634 DEEP COVE RD | 949,900 |
| 340 MOUNTAIN HY | 950,000 |
| 1804 FELL AV | 950,000 |
| 1604 GRAND BV | 979,000 |
| 340 E 23RD ST | 988,000 |
| 2855 PANORAMA DR | 990,000 |
| 2867 PANORAMA DR | 990,000 |
| 3776 ST. ANDREWS AV | 997,000 |
| 1756 RUFUS DR | 998,000 |
| 760 ST. DENIS AV | 1,000,000 |
North Vancouver Real Estate posted by North Vancouver Realtor Andrew Reid
Blog by Andrew Reid | December 18th, 2014
Houses for sale 1 million and less in North Vancouver