| Address | List Price | Starts | Ends |
| 456 E 16TH ST | 1,629,000 | 2:00 PM | 4:00 PM |
| 1104 133 E ESPLANADE ST | 1,030,000 | 2:00 PM | 5:00 PM |
| 605 133 E ESPLANADE ST | 889,900 | 2:00 PM | 5:00 PM |
| 607 133 E ESPLANADE ST | 479,900 | 2:00 PM | 5:00 PM |
| 604 133 E ESPLANADE ST | 929,900 | 2:00 PM | 5:00 PM |
| 304 133 E ESPLANADE ST | 929,900 | 2:00 PM | 5:00 PM |
| 1107 133 E ESPLANADE ST | 2,500,000 | 2:00 PM | 5:00 PM |
| 4205 ST. GEORGES AV | 1,449,900 | 2:00 PM | 4:00 PM |
| 12 251 E 11TH ST | 719,900 | 2:00 PM | 4:00 PM |
| 362 E 12TH ST | 1,488,000 | 2:00 PM | 4:00 PM |
| 209 3606 ALDERCREST DR | 394,900 | 2:00 PM | 4:00 PM |
| 360 E 12TH ST | 1,438,000 | 2:00 PM | 4:00 PM |
| 307 678 W QUEENS RD | 484,900 | 2:00 PM | 4:00 PM |
| 110 275 W 2ND ST | 259,000 | 2:00 PM | 4:00 PM |
Source: Real Estate Board of Greater Vancouver