| Address | List Price | |
| # 20 288 ST DAVIDS AV | North Vancouver | 498,000 |
| # C 229 W 5TH ST | North Vancouver | 529,900 |
| # 25 288 ST. DAVIDS AV | North Vancouver | 529,999 |
| # 1 249 E 4TH ST | North Vancouver | 539,000 |
| 258 W 4TH ST | North Vancouver | 559,900 |
| # F 136 W 4TH ST | North Vancouver | 579,900 |
| 303 ST ANDREWS AV | North Vancouver | 650,000 |
| # TH1 168 E ESPLANADE AV | North Vancouver | 659,000 |
| 252 E 6TH ST | North Vancouver | 869,000 |
| 248 E 6TH ST | North Vancouver | 869,000 |
Source: Real Estate Board of Greater Vancouver