| Address | List Price |
| 2368 MATHERS AV | 1,925,000 |
| 2367 MARINE DR | 2,099,000 |
| 1443 22ND ST | 2,288,000 |
| 2220 HAYWOOD AV | 2,338,000 |
| 2652 HAYWOOD AV | 2,380,000 |
| 2540 MATHERS AV | 2,749,000 |
| 2115 INGLEWOOD AV | 2,888,000 |
| 2170 NELSON AV | 2,898,000 |
| 2250 MATHERS AV | 2,998,000 |
| 2387 KINGS AV | 2,998,000 |
| 990 23RD ST | 3,188,000 |
| 2216 MATHERS AV | 3,388,000 |
| 2575 MARINE DR | 3,980,000 |
| 2320 NELSON AV | 3,988,000 |
| 2245 NELSON AV | 4,088,000 |
| 2750 BELLEVUE AV | 14,888,000 |
| 2626 BELLEVUE AV | 15,800,000 |
West Vancouver Real Estate posted by West Vancouver Realtor Andrew Reid
Blog by Andrew Reid | December 29th, 2014
West Vancouver Houses for Sale in Dundarave Area